CALL LOG
2009 CALL TOTALS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE | 38 | 31 | 37 | 38 | 47 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 249 |
| QRS | 21 | 23 | 16 | 22 | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 124 |
| STATION | 59 | 54 | 53 | 60 | 68 | 62 | 17 | 0 | 0 | 0 | 0 | 0 | 373 |
2009 RESPONSE TOTALS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E 76-1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| E 76-2 | 13 | 11 | 21 | 15 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 88 |
| R 76 | 16 | 20 | 1 | 20 | 14 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 102 |
| T 76 | 8 | 4 | 2 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 31 |
| S 76-1 | 10 | 3 | 19 | 8 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 58 |
| DUTY 76 | 11 | 17 | 19 | 14 | 15 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 94 |
| QRS 76 | 21 | 23 | 16 | 22 | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 124 |
2008 CALL TOTALS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE | 50 | 31 | 63 | 50 | 47 | 50 | 43 | 34 | 30 | 44 | 43 | 48 | 533 |
| QRS | 25 | 20 | 16 | 16 | 30 | 17 | 20 | 14 | 29 | 25 | 23 | 25 | 246 |
| STATION | 75 | 51 | 79 | 66 | 77 | 67 | 63 | 48 | 59 | 69 | 66 | 73 | 793 |
2008 RESPONSE TOTALS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E 76-1 | 10 | 0 | 5 | 2 | 5 | 5 | 3 | 3 | 2 | 7 | 3 | 3 | 48 |
| E 76-2 | 18 | 12 | 31 | 17 | 9 | 17 | 14 | 7 | 12 | 11 | 11 | 11 | 170 |
| R 76 | 27 | 19 | 35 | 20 | 27 | 26 | 18 | 17 | 15 | 25 | 21 | 22 | 272 |
| T 76 | 8 | 6 | 8 | 7 | 6 | 4 | 5 | 2 | 2 | 4 | 10 | 3 | 65 |
| S 76-1 | 5 | 2 | 19 | 11 | 8 | 11 | 11 | 8 | 6 | 2 | 5 | 10 | 98 |
| DUTY 76 | 31 | 17 | 28 | 19 | 21 | 27 | 18 | 19 | 18 | 19 | 18 | 23 | 258 |
| QRS 76 | 25 | 20 | 16 | 16 | 30 | 17 | 20 | 14 | 29 | 25 | 23 | 25 | 260 |
2007 CALL TOTALS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE | 33 | 60 | 52 | 32 | 48 | 55 | 48 | 33 | 41 | 39 | 44 | 50 | 535 |
| QRS | 24 | 14 | 29 | 29 | 25 | 19 | 17 | 20 | 19 | 24 | 26 | 22 | 268 |
| STATION | 57 | 74 | 81 | 61 | 73 | 74 | 65 | 53 | 60 | 63 | 70 | 72 | 803 |
PAST YEARS CALL TOTALS
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| FIRE | 473 | 530 | 477 | 462 | 471 | 535 | 533 |
| QRS | 204 | 233 | 241 | 277 | 244 | 268 | 246 |
| STATION | 677 | 763 | 718 | 739 | 715 | 803 | 793 |
